FIVE YEAR PERFORMANCE

 
 

(Rs. Crores)

  2003 2004 2005   2006 
(18 Months)
2007
(12 Months)
Sales 1735 1968 2606   6286 5705
Operating Profit 513 587 799   2247 2239
Cash Profit 425 509 714   2168 2163
Profit before Tax 253 384 519   1842 2712
Profit after Tax 222 337 468   1503 1769
Gross Block 3024 3782 3827   5177 5928
Net Worth 1612 2013 2172   3484 4655
Foreign Currency Corporate Block 461 - -   - -
Debt 1290 1270 1127   865 330
Cash EPS (Rs.) 27 28 5.28   14.29 14.26
EPS (Rs.) 14 19 3.46*   10.09* 11.61*
Dividend (%) 70 80 90   165 175
Capacity-Million Tons 9.00 12.86 13.30   16.30 18.50
Production- Million Tons 9.84 10.37 12.80   22.63 16.88
 
Note:

*   On Face Value of Rs. 2 per share.


**  Includes 30% on enlarged captial after issue of Bonus Shares in the ratio 1:2.

*** Includes exceptional items of Rs 785.89 crores, previous year Rs 47.52 crores.