FIVE YEAR PERFORMANCE

 
 

(Rs. Crores)

  2004
-
05
2005 -06
(18 Months)
2007 
 
2008
 
2009
 
Sales 2606 6286 5705 6235 7077
Operating Profit 799 2247 2239 1954 2122
Cash Profit 714 2168 2163 1922 2100
Profit before Tax 519 1842** 2712** 1970** 1803
Profit after Tax 468 1503 1769 1402 1218
Gross Block 3827 5177 5928 7654 8939
Net Worth 2172 3484 4655 5669 6468
Debt 1127 865 330 289 166
Cash EPS (Rs.) 5.28 14.29 14.26 12.62 13.78
EPS (Rs.) 3.46 10.09 11.61 9.21 7.99
Dividend (%) 90* 165 175 110 120
Capacity-Million Tons 13.30 16.30 18.50 22.00 22.00
Production- Million Tons 12.80 22.63 16.88 17.75 18.83
 
Note:

*   Includes 30% on enlarged captial after issue of Bonus Shares
      in the ratio 1:2


**  Includes exceptional items of
        Rs 308.33 crores for the year 2008
        Rs 785.89 crores for the year 2007.
        Rs 47.52 crores for the period 2005-06 (18 months).