Regd. Office :
P.O. Rawan, Tehsil - Baloda Bazar, Dist - Raipur, Pin-493 331(Chattisgarh) |
||||||
UNAUDITED
FINANCIAL RESULTS FOR THE
QUARTER ENDED 30TH SEPTEMBER, 2002 |
||||||
| For Quarter ended | For Year ended | |||||
| PARTICULARS | 30.9.2002 | 30.9.2001 | 30.06.2002 | |||
| (Audited) | ||||||
| Production - Quantity in Lac Tonnes | ||||||
| - Clinker | 1.87 | 2.24 | 10.39 | |||
| - Cement | 2.61 | 2.79 | 14.37 | |||
| Sales - Quantity in Lac Tonnes | ||||||
| - Clinker | 0.01 | 0.02 | 0.17 | |||
| - Cement | 2.54 | 2.96 | 14.66 | |||
| (Rs. In lacs) | ||||||
| Sales / Income from Operations | 7386 | 7617 | 36635 | |||
| Less : Excise Duty | 888 | 1040 | 5130 | |||
| --------------- | --------------- | --------------- | ||||
| Net Sales | 6498 | 6577 | 31505 | |||
| Other Income | 51 | 81 | 1007 | |||
| Total Expenditure | ||||||
| a) (Increase) / Decrease in Stock-in-trade | (299) | (65) | 441 | |||
| b) Consumption of Raw Materials : | ||||||
| - Clinker Purchased | 159 | - | 213 | |||
| - Others | 651 | 741 | 3340 | |||
| c) Staff Cost | 331 | 347 | 1398 | |||
| d) Power & Fuel | 1513 | 1624 | 7003 | |||
| e) Freight & Forwarding | 1481 | 1653 | 8444 | |||
| f) Other Expenditure | 1360 | 1395 | 6126 | |||
| --------------- | --------------- | --------------- | ||||
| Total | 5196 | 5695 | 26965 | |||
| Operating Profit | 1353 | 963 | 5547 | |||
| Interest | 491 | 593 | 2253 | |||
| Depreciation | 620 | 671 | 2700 | |||
| Profit/(Loss) before exceptional item and taxation | 242 | (301) | 594 | |||
| Exceptional item - Cess written back | - | - | 589 | |||
| Profit/(Loss) after exceptional item but before taxation | 242 | (301) | 1183 | |||
| Provision for Taxation (Refer Note No. 1) | - | - | - | |||
| Net Profit / (Loss) | 242 | (301) | 1183 | |||
| Paid-up Equity Share Capital | 19330 | 19330 | 19330 | |||
| (Face value Rs.10/-) | ||||||
| Reserves excluding Revaluation Reserve | - | - | 3895 | |||
| EPS (Not Annualised) - Basic & Diluted (in Rupee) : | ||||||
| - | Operating | 0.70 | 0.50 | 2.88 | ||
| - | Net | 0.13 | (0.16) | 0.61 | ||
| Notes: | ||||||
| 1. | (a) | No provision for current taxation has been made in the accounts in view of the carried forward business loss / unabsorbed depreciation in respect of past years. | ||||
| (b) | No provision for deferred tax has been made in the accounts since the Company has considerable amount of deferred tax assets by way of carried forward business loss and unabsorbed depreciation which will set off the deferred tax liabilities of Rs. 82.22 lacs for the quarter under review. | |||||
| 2. | The Company has only one business segment "Cement". | |||||
| 3. | Figures have been re-grouped or re-arranged wherever considered necessary. | |||||
| 4. | The above results have been taken on record by the Board of Directors at its meeting held on 21st October, 2002. | |||||
| By Order of the | ||||||
Board |
||||||
Harshavardhan
|
||||||
Neotia |
||||||
| Place : Mumbai | ||||||
| Date : 21.10.2002 | Managing Director | |||||